EventsGlossaryContact UsFAQsHome


Found 1557 matching records, out of total 1557 records. Displaying records 23 to 46.

State Sector Project Project Upload Action
Tamil Nadu Industrial Process Gas flaring reduction project at Cauvery Asset, ONGC Ltd PCN 11_06.pdf Modify | Delete
Andhra Pradesh Renewable Energy 6.0 MW biomass based power project at Prakasham, Andhra Pradesh by M/s Agri Gold Project Limited PCN 14_06.pdf Modify | Delete
Chattisgarh Renewable Energy 7.7 MW Rice Husk Based Power Plant at Vandana Vidhyut Limited, Bilaspur, Chattisgarh by Vandana Vidhyut Limited. PCN_27.pdf Modify | Delete
Punjab Renewable Energy 10.0 MW biomass based power project at Jalkheri, Fatehgarh Sahib, Punjab by M/s Jalkheri Power Limited PCN15_06.pdf Modify | Delete
Karnataka Renewable Energy 6 MW Small Hydro Power project at Somanamaradi Village, Deodurga Taluk, Raichur district, Karnataka PCN31.pdf Modify | Delete
Andhra Pradesh Renewable Energy 30 TPD Biodiesel Project at Samasthan Narayanpur village, Choutuppal Mandal, Nalgonda District, Andhra Pradesh PCN32.pdf Modify | Delete
Punjab Renewable Energy 24 MW Biomass based project at Gujarat Ambuja Cements Limited Ropar, Punjab PCN33.pdf Modify | Delete
Karnataka Renewable Energy 10.25 MW SHP at Chunchi Doddi, Kanakapura (Taluk), Bangalore Rural (District) PCN34.pdf Modify | Delete
Himachal Pradesh Renewable Energy 5.0 MW Dehar SHP in Bithal Village, Chamba District, Himachal Pradesh of M/s Astha Projects (India) Ltd. PCN35.pdf Modify | Delete
Chattisgarh Energy Efficiency Waste Heat based 7 MW Captive Power Plant at Siltara, Raipur, Chattisgarh of M/s Ispat Godavari Ltd. PCN36.pdf Modify | Delete
Chattisgarh Energy Efficiency Replacement of coal as fuel by process flue gases for electricity generation at Industrial Growth Centre, Siltara, Raipur, Chattisgarh of M/s Chattisgarh Electricity Company Ltd PCN37.pdf Modify | Delete
Rajasthan Industrial Process GHG Emission Reduction by Oxidation of HFC 23 at Refrigerant (HFC-22) manufacturing facility of SRF Ltd. PCN38.pdf Modify | Delete
West Bengal Energy Efficiency Thermal Efficiency Improvement Initiatives in Coal Fired Boiler System at Jaya Shree Textiles-Unit, Rishra, Prabasnagar, West Bengal of M/s, Indian Rayon Industries Ltd. PCN39.pdf Modify | Delete
West Bengal Energy Efficiency Demand-side energy efficiency programme in the Humidification Towers at Jaya Shree Textiles-Unit, Rishra, Prabasnagar, West Bengal of M/s Indian Rayon and Industries Ltd PCN40.pdf Modify | Delete
Uttar Pradesh Renewable Energy Ajbapur Sugar Complex Cogeneration Project at Ajbapur Village, Lakhimpur Kheri District, Uttar Pradesh of M/s DCM Shriram Consolidated Ltd. PCN41.pdf Modify | Delete
Himachal Pradesh Renewable Energy 4.5 MW Maujhi SHP in Khanyara Village, Kangra District, Himachal Pradesh of M/s Dharamshala Hydro Power Ltd PCN42.pdf Modify | Delete
Uttar Pradesh Energy Efficiency Carbon reduction through marketing of Treadle Pumps in rural areas of Bihar & Uttar Pradesh PCN43.pdf Modify | Delete
Orissa Renewable Energy 20 MW Hydroelectric Project located at Samal, Angul District in Orissa by Orissa Power consortium Ltd. PCN44.pdf Modify | Delete
Orissa Renewable Energy 37 MW Middle Kolab Small Hydroelectric project located at (i) Tentuliguma Village, Koraput District Orissa - 25 MW Middle Kolab project and (ii) Udegiri Village, Malkaongiri District Orissa - 12 MW Lower Kolab project by M/s Meenakshi Power Limited PCN45.pdf Modify | Delete
Tamil Nadu Renewable Energy RSCL 22 MW Cogeneration expansion project at RSCL Unit 2 Sugar Factory, Mundiyampakkam, Villupuram Taluk, Tamil Nadu by M/s Rajashree Sugars & Chemicals Limited. PCN47.pdf Modify | Delete
Punjab Energy Efficiency Reduction of GHG emissions (mainly CO2) through technological interventions in Small & Medium Enterprises (SMEs) Steel forging cluster units viz. Ludhiana Handtool Association, Punjab Forging Industries Association and Gobindgarh Forging Association PCN48.pdf Modify | Delete
Andhra Pradesh Renewable Energy 18 MW Jalaput Grid connected Hydroelectric project located at Jalaput, Visakhapatnam District, Andhra Pradesh by Orissa Power consortium Ltd. PCN49.pdf Modify | Delete
Orissa Energy Efficiency Waste Heat based 8 MW Captive Power Project at OCL India Limited Sponge Iron Works at Rajgangpur, District Sundargarh, Orissa. PCN50.pdf Modify | Delete
Add new project

CDM India Authority Host Country Approval CDM Projects Status Capacity Building Initiatives Useful Links