EventsGlossaryContact UsFAQsHome


Found 1557 matching records, out of total 1557 records. Displaying records 0 to 23.

State Sector Project Project Upload Action
Tamil Nadu Renewable Energy Biomass based power project by Raghu Rama Renewable Energy Limited, Tamil Nadu. 0PCN1.pdf Modify | Delete
Uttar Pradesh Renewable Energy Bagasse based cogeneration power projects at Balrampur Chini Mills Ltd. Balrampur. 0PCN2.pdf Modify | Delete
Uttar Pradesh Renewable Energy Bagasse based cogeneration power projects at Haidargarh Chini Mills, Haidargarh. 0PCN3.pdf Modify | Delete
Andhra Pradesh Energy Efficiency HFC 23 Decomposition by Gujarat Flurochemicals Ltd., Gujarat. PCN4.pdf Modify | Delete
Karnataka Energy Efficiency COREX II off gas Waste Heat Recovery, Jindal Vijaynagar Steel Ltd. PCN6.pdf Modify | Delete
Karnataka Energy Efficiency BOF Gas Waste Heat Recovery, Jindal Vijayanagar Steel Ltd. PCN7.pdf Modify | Delete
Uttar Pradesh Solid waste Municipal Solid Waste (MSW) processing cum power generation plant at Lucknow (UP) by Asia Bioenergy Limited (ABIL). PCN8.pdf Modify | Delete
Jharkhand Energy Efficiency Model Project for increasing the efficient use of Energy using a Coke Dry Quenching system at TISCO Jamshedpur, by TISCO PCN9.pdf Modify | Delete
Gujarat Fuel Switching Switching of fuel from Naphtha to Natural gas by Essar Power Limited at their power plant at Hazira in Surat District, Gujarat. PCN10.pdf Modify | Delete
Andhra Pradesh Fuel Switching Switching of fuel from Naphtha to Natural gas by BSES Andhra Power Limited (BAPL) at their CCGT power plant at Samalkot, East Godavri District, A.P. PCN11.pdf Modify | Delete
Uttar Pradesh Renewable Energy Bagasse/ Biomass based 22 MW Cogeneration project by Triveni Engineering & Industries Ltd. at their Deoband sugar plant. PCN12.pdf Modify | Delete
Orissa Energy Efficiency 10 MW Waste Heat Recovery based Captive Power plant by Orissa Sponge Iron Limited at their plant. PCN13.pdf Modify | Delete
Karnataka Renewable Energy Bagasse based cogeneration facility by Shree Renuka Sugars Ltd. at their plant in Belgaum District, Karnataka. PCN14.pdf Modify | Delete
Uttar Pradesh Renewable Energy Bagasse based Cogeneration Power Project with Export of Surplus Power at Dhampur, Uttar Pradesh by Dhampur Sugar Mills Limited. PCN15.pdf Modify | Delete
Andhra Pradesh Renewable Energy 12 MW Biomass based power project at Prakasam, Andhra Pradesh by Clarion Power Corporation Limited. PCN17.pdf Modify | Delete
Andhra Pradesh Renewable Energy 6 MW Biomass based power project at Chittoor, Andhra Pradesh by Rithwik Energy Systems Limited. PCN18.pdf Modify | Delete
Karnataka Renewable Energy 3 MW Wind power project at Chitradurga district, Karnataka by Encon Services Limited. PCN19.pdf Modify | Delete
Uttar Pradesh Energy Efficiency Energy Efficiency project by modification of CO2 removal system of Ammonia Plant to reduce steam consumption at Jagdishpur, Uttar Pradesh by Indo Gulf Fertilisers Limited. PCN20.pdf Modify | Delete
Karnataka Renewable Energy 20 MW Bagasse based Cogeneration Power Project at Bannari Amman Sugars Limited, Nanjangud, Karnataka by Bannari Amman Sugars Limited PCN22.pdf Modify | Delete
Tamil Nadu Renewable Energy 20 MW Bagasse based Cogeneration Power Project at Bannari Amman Sugars Limited, Sathyamangalam, Tamil Nadu by Bannari Amman Sugars Limited. PCN23.pdf Modify | Delete
Maharashtra Energy Efficiency Energy Efficiency Initiatives at Lotus Suites and Hotel Orchid, Mumbai by Kamat Hotels India Limited. PCN24.pdf Modify | Delete
Himachal Pradesh Renewable Energy 9 MW hydel power project at Dobi Village, Kullu District, Himachal Pradesh by Cosmos Consulting. PCN25.pdf Modify | Delete
Karnataka Renewable Energy 22 MW Bagasse Based Cogeneration Project Activity at Sri Chamundeswari Sugar Limited, Mandya, Karnataka by Sri Chamundeswari Sugar Limited. PCN26.pdf Modify | Delete
Add new project

CDM India Authority Host Country Approval CDM Projects Status Capacity Building Initiatives Useful Links